Passys IPW2915
Technical Specifications:
Passys IPW2915 PCI:
| Weight | 47 g |
| Antenna Interface Connector | Hirose U.FL-R-SMT mates with cable connector U.FL-LP-066 |
| Dual-diversity Antenna | On-board dual-diversity switching support for systems designed with two antennas |
| Radio ON/OFF control | Supported by both hardware and software |
| Connector Interface | PCI type 2.5 connector |
| LEDs Output | Link, Activity (not connected) |
| Operating System | Windows, Linux, BSD |
| WLAN Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, 802.11d, 802.11h, 802.11i, and 802.11e |
| Architecture | Infrastructure or ad hoc (peer-to-peer). Ad hoc mode limited in some IEEE 802.11a frequencies. Mastermode available in Linux with modified driver |
| Roaming | 802.11a/b/g compliant for seamless roaming between respective access points (802.11a, 802.11g, 802.11b) |
| Security * Authentication * Encryption |
LEAP,2 WPA,2 802.1X, EAP-TLS, EAP-FAST, PEAP CKIP, TKIP, 128-bit and 64-bit WEP, Hardware AES2 |
| Compliance | Cisco Compatible Extensions* Wi-Fi Alliance |
Images:
